<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEOinc &#187; News &amp; Updates</title>
	<atom:link href="http://neoinc.org/category/news-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoinc.org</link>
	<description>The Northeast Ohio Incubator Collaborative</description>
	<lastBuildDate>Wed, 24 Nov 2010 14:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AGBA Portfolio Company Receives $18M Investment Committment</title>
		<link>http://neoinc.org/2010/11/23/agba-portfolio-company-receives-12m-investment-committment/</link>
		<comments>http://neoinc.org/2010/11/23/agba-portfolio-company-receives-12m-investment-committment/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:49:56 +0000</pubDate>
		<dc:creator>NEOinc</dc:creator>
				<category><![CDATA[Akron]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://neoinc.org/?p=552</guid>
		<description><![CDATA[Chinese investors plan to put $18 million into FMI Technologies Inc., a company in the Akron Global Business Accelerator.  The investment will enable FMI to manufacture high-tech medical imaging devices.  Akron Mayor Don Plusquellic expects the investment to result in 20 new engineering and technician jobs this year and at least 100 more by 2013. [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese investors plan to put $18 million into <a href="http://www.fmimaging.com/" target="_blank">FMI Technologies Inc.</a>, a company in the <a href="http://www.ci.akron.oh.us/aii/" target="_blank">Akron Global Business Accelerator</a>.  The investment will enable FMI to manufacture high-tech medical  imaging devices.  Akron Mayor Don Plusquellic expects the investment to result in  20 new engineering and technician jobs this year and at least 100 more  by 2013.</p>
<p>Head over to <a href="http://www.ohio.com/news/109391579.html" target="_blank">Ohio.com for the full story and details</a>.</p>
<p>Congratulations to FMI and AGBA!</p>
<img src="http://neoinc.org/?ak_action=api_record_view&id=552&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://neoinc.org/2010/11/23/agba-portfolio-company-receives-12m-investment-committment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YBI Chief Science Officer Assumes New Role</title>
		<link>http://neoinc.org/2010/10/28/ybi-chief-science-officer-assumes-new-role/</link>
		<comments>http://neoinc.org/2010/10/28/ybi-chief-science-officer-assumes-new-role/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:20:17 +0000</pubDate>
		<dc:creator>NEOinc</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://neoinc.org/?p=549</guid>
		<description><![CDATA[The Chief Science Officer of the Youngstown Business Incubator, Dr. Marvin Schwartz, has taken on an additional new responsibility. And a very high profile one at that. Marv has now also agreed to serve as the Chief Scientist of the Case Connection Zone, Case Western Reserve University&#8217;s groundbreaking research program bringing gigabit fiber to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Chief Science Officer of the <a href="http://www.ybi.org" target="_blank">Youngstown Business Incubator</a>, Dr. Marvin Schwartz, has taken on an additional new responsibility.</p>
<p>And a very high profile one at that.</p>
<p>Marv has now also agreed to serve as the Chief Scientist of the <a href="http://www.youtube.com/watch?v=kbOTV2RtLQA" target="_blank">Case Connection Zone</a>, Case Western Reserve University&#8217;s groundbreaking research program bringing gigabit fiber to the home, the first of its kind in the entire country. In this new capacity, Marv will coordinate the overall research agenda for the program as well as serve as a key public face for a project that has gained considerable national and international interest.</p>
<p>OK&#8230;so when Case Western Reserve University goes in search of a Chief Scientist for one of its nationally recognized, groundbreaking technology research programs, they find the person is already at the Youngstown Business Incubator.</p>
<p>I think that just speaks volumes regarding the quality of the programs we are offering in the Surprising New Youngstown, Ohio!</p>
<p>Jim Cossler</p>
<p>CEO &amp; Chief Evangelist<br />
Youngstown Business Incubator</p>
<img src="http://neoinc.org/?ak_action=api_record_view&id=549&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://neoinc.org/2010/10/28/ybi-chief-science-officer-assumes-new-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incubators Heat Up Chances of Small Business Survival</title>
		<link>http://neoinc.org/2010/10/20/incubators-heat-up-chances-of-small-business-survival/</link>
		<comments>http://neoinc.org/2010/10/20/incubators-heat-up-chances-of-small-business-survival/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:40:46 +0000</pubDate>
		<dc:creator>NEOinc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://neoinc.org/?p=547</guid>
		<description><![CDATA[I believe they call this &#8220;preaching to the choir&#8221;, but NEOinc was pleased to read (and have a member participate in) this recent article on Business News Daily. Quoting Tracy Kitts, COO of the National Business Incubation Association, a couple key economic development metrics involving incubators were cited: Success rate of companies nurtured in an [...]]]></description>
			<content:encoded><![CDATA[<p>I believe they call this &#8220;preaching to the choir&#8221;, but NEOinc was pleased to read (and have a member participate in) this recent article on Business News Daily.</p>
<p>Quoting Tracy Kitts, COO of the <a href="http://nbia.org" target="_blank">National Business Incubation Association</a>, a couple key economic development metrics involving incubators were cited:</p>
<ul>
<li>Success rate of companies nurtured in an incubator is 87% versus 44% for those going it alone</li>
<li>More importantly, 84% of companies graduating from an incubator stay in the community</li>
</ul>
<p>Read the <a href="http://www.businessnewsdaily.com/incubators-increase-small-business-success-0594/" target="_blank">rest of the article over on Business News Daily</a> for the full story and lots more metrics.</p>
<img src="http://neoinc.org/?ak_action=api_record_view&id=547&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://neoinc.org/2010/10/20/incubators-heat-up-chances-of-small-business-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YBI Receives $25K Grant from the Youngstown Foundation</title>
		<link>http://neoinc.org/2010/10/14/ybi-receives-25k-grant-from-the-youngstown-foundation/</link>
		<comments>http://neoinc.org/2010/10/14/ybi-receives-25k-grant-from-the-youngstown-foundation/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:02:11 +0000</pubDate>
		<dc:creator>NEOinc</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://neoinc.org/?p=544</guid>
		<description><![CDATA[The Youngstown Business Incubator (YBI) recently received a $25,000 grant from the Youngstown Foundation.  The funds will be used to renovate a suite at YBI’s West Federal Street building to expand its Learning Lab initiative.  The Learning Lab was established earlier this year to host educational, networking and conferencing events. The vision of the Learning [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ybi.org" target="_blank">Youngstown Business Incubator</a> (YBI) recently received a $25,000 grant from the <a href="www.youngstownfoundation.org" target="_blank">Youngstown Foundation</a>.  The funds will be used to renovate a suite at YBI’s West Federal Street building to expand its Learning Lab initiative.  The Learning Lab was established earlier this year to host educational, networking and conferencing events. The vision of the Learning Lab is to spur entrepreneurship and innovation in the Mahoning Valley by offering quality programming that encourages business development.</p>
<p>YBI’s Chief Development Officer, Julie Michael Smith, states “YBI is committed to offering programs and seminars to entrepreneurs and businesses that help them grow by using information technology solutions, encouraging innovation and sharing best business practices.”  This year, YBI’s Chief Imagination Officer Tyler Clark has offered classes on website development, social networking and search engine optimization which have been well-received and surveys report a desire for more topics.</p>
<p>“The Youngstown Business Incubator is one of the Valley’s most valuable assets for economic development and the Learning Lab will assist even more entrepreneurs grow their businesses in our community”, says Janice E. Strasfeld, executive director of The Youngstown Foundation. “The Youngstown Foundation is proud to continue supporting YBI’s vital work through this grant to expand the Learning Lab.”</p>
<p>The renovated Learning Lab will be completed in early 2011.</p>
<p><strong>About the Youngstown Foundation</strong></p>
<p>The Youngstown Foundation supports the broad spectrum of the community’s nonprofit 501(c) (3) organizations including the arts and culture, education, economic/community development, health, human services and the environment.</p>
<img src="http://neoinc.org/?ak_action=api_record_view&id=544&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://neoinc.org/2010/10/14/ybi-receives-25k-grant-from-the-youngstown-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green-Energy Program To Invest In Advanced Energy Projects</title>
		<link>http://neoinc.org/2010/10/13/green-energy-program-to-invest-in-advanced-energy-projects/</link>
		<comments>http://neoinc.org/2010/10/13/green-energy-program-to-invest-in-advanced-energy-projects/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:55:35 +0000</pubDate>
		<dc:creator>NEOinc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://neoinc.org/?p=540</guid>
		<description><![CDATA[By Mark Niquette THE COLUMBUS DISPATCH Ohio is launching a program with $40 million in federal and state stimulus funds to invest in advanced-energy projects, with the goal of creating more &#8220;green-collar&#8221; jobs in the state. The Ohio Energy Gateway Fund, which Gov. Ted Strickland announced in his State of the State address in January, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Mark Niquette</strong></p>
<p><strong>THE COLUMBUS DISPATCH </strong></p>
<p>Ohio is launching a program with $40 million in federal and state stimulus funds to invest in advanced-energy projects, with the goal of creating more &#8220;green-collar&#8221; jobs in the state.</p>
<p>The <a href="http://www.development.ohio.gov/OhioEnergyGatewayFund/" target="_blank">Ohio Energy Gateway Fund</a>, which Gov. Ted Strickland announced in his State of the State address in January, is ready to accept applications for funding, officials said last week.</p>
<p>The goal is to provide funding for at least 12 projects in the state related to advanced energy, said Mark Barbash, assistant director of the <a href="http://www.development.ohio.gov/" target="_blank">Ohio Department of Development</a>.<span id="more-540"></span></p>
<p>Examples include companies that need to buy equipment or convert traditional manufacturing facilities to build parts needed for wind turbines, solar panels or other advanced-energy production, he said.</p>
<p>&#8220;We&#8217;re just tremendously excited about this,&#8221; Barbash said.</p>
<p>State officials had said that they expected to start providing funding for the program no later than May, but Barbash said it took longer than expected to establish the program and to ensure that the mechanisms were in place to track the funding.</p>
<p>The state has hired two investment managers, <a href="http://www.enertechcapital.com/" target="_blank">EnerTech Capita</a>l and <a href="http://www.arsenalvp.com/" target="_blank">Arsenal Venture Partners</a>, to review applications and make funding decisions. The state also has hired an adviser, USA Energy Advisers, to oversee the process.</p>
<p>The managers must match the public funding at least dollar for dollar and could bring in other private investment for the projects, meaning the $40 million state investment should yield at least $80 million in funding, officials said.</p>
<p>The program is using $30 million in federal stimulus funds and $10 million in state money from a separate stimulus initiative; $30 million is going to EnerTech and $10 million to Arsenal Venture Partners.</p>
<p>There are no specific job or investment requirements attached to the money, but the idea is that the program will help complete funding for projects and allow them to produce results quickly, Barbash said.</p>
<p>The expectation is that the managers can start making funding decisions within 90 days, said Mark Shanahan, Strickland&#8217;s top energy adviser.</p>
<p>EnerTech, based in Philadelphia and Toronto, started a website for applications for funding last week. Arsenal, with offices in Florida, California and Michigan, is expected to start accepting applications this week, Shanahan said. Both managers also were required to establish offices in Ohio.</p>
<p>The investment managers were selected from among five applicants, in part because of the potential projects they had in their pipelines, Barbash said.</p>
<p>Strickland announced the program as part of the state&#8217;s efforts to encourage advanced-energy jobs, in part to help ease the blow from the loss of traditional manufacturing jobs.</p>
<p><a href="mailto:mniquette@dispatch.com">mniquette@dispatch.com</a></p>
<img src="http://neoinc.org/?ak_action=api_record_view&id=540&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://neoinc.org/2010/10/13/green-energy-program-to-invest-in-advanced-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorTech releases Brief on the Performance of Northeast Ohio’s High-Tech Economy</title>
		<link>http://neoinc.org/2010/08/03/nortech-releases-brief-on-the-performance-of-northeast-ohio%e2%80%99s-high-tech-economy/</link>
		<comments>http://neoinc.org/2010/08/03/nortech-releases-brief-on-the-performance-of-northeast-ohio%e2%80%99s-high-tech-economy/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:55:11 +0000</pubDate>
		<dc:creator>NEOinc</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://neoinc.org/?p=538</guid>
		<description><![CDATA[NorTech has released its annual Northeast Ohio High-Tech Economy Brief (pdf), which analyzes performance of the region’s technology economy. The Brief also compares Northeast Ohio to the remainder of Ohio, the Midwest and the U.S. from the perspective of employment, output, productivity and average wages in high-tech industries in 2008. Rebecca O. Bagley, president and [...]]]></description>
			<content:encoded><![CDATA[<p>NorTech has released its annual <a href="http://www.nortech.org/Docs/NEO%20High-Tech%20Brief%202010%20FINAL%20web.pdf" target="_blank"><em>Northeast Ohio High-Tech Economy Brief</em></a> (pdf),  which analyzes performance of the region’s technology economy. The  Brief also compares Northeast Ohio to the remainder of Ohio, the Midwest  and the U.S. from the perspective of employment, output, productivity  and average wages in high-tech industries in 2008.</p>
<p>Rebecca O. Bagley, president and CEO of NorTech said of the report:</p>
<blockquote><p>The data reinforce the importance of Northeast Ohio’s technology  industries to our region’s economy and its workforce.  It also shows that  Northeast Ohio is continuing to transition to a more diversified  economy driven by growth in our high-tech industries. However, this type  of transition takes time. As our economy begins to recover from the  recent recession, now is the time for the public and private sectors to  accelerate investments to keep momentum moving forward.</p></blockquote>
<p><a href="http://www.nortech.org/Docs/NEO%20High-Tech%20Brief%202010%20FINAL%20web.pdf" target="_blank">Download/View the Northeast Ohio High-Tech Economy Brief</a></p>
<img src="http://neoinc.org/?ak_action=api_record_view&id=538&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://neoinc.org/2010/08/03/nortech-releases-brief-on-the-performance-of-northeast-ohio%e2%80%99s-high-tech-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YBI Goes Global!</title>
		<link>http://neoinc.org/2010/06/21/ybi-goes-global/</link>
		<comments>http://neoinc.org/2010/06/21/ybi-goes-global/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:48:54 +0000</pubDate>
		<dc:creator>NEOinc</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://neoinc.org/?p=536</guid>
		<description><![CDATA[OK&#8230;.that was pretty cool. On the heels of our ten-page spread in the May edition of  Inc. Magazine, a crew from the British Broadcasting Corporation was in town this past Sunday and Monday filming interviews. They want to do a story for BBC America on the New Youngstown, the Youngstown Business Incubator, and the technology [...]]]></description>
			<content:encoded><![CDATA[<p>OK&#8230;.that was pretty cool.</p>
<p>On the heels of our ten-page spread in the May edition of  <strong><em>Inc. Magazine,</em></strong> a crew from the <strong>British Broadcasting Corporation </strong>was in town this past Sunday and Monday filming interviews.</p>
<p>They want to do a story for <strong>BBC America </strong>on the New Youngstown, the <a href="http://www.ybi.org" target="_blank">Youngstown Business Incubator</a>, and the technology park we are building. As their Executive Producer said, &#8220;The BBC is interested in showing that world-class innovation can surprisingly come from the most unlikely of places&#8221;.</p>
<p>Celebrate the surprisingly New Youngstown.</p>
<p>The world is watching.</p>
<p>Jim Cossler</p>
<p>CEO &amp; Chief Evangelist<br />
Youngstown Business Incubator</p>
<img src="http://neoinc.org/?ak_action=api_record_view&id=536&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://neoinc.org/2010/06/21/ybi-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YBI Names New Board Director</title>
		<link>http://neoinc.org/2010/06/15/ybi-names-new-board-director/</link>
		<comments>http://neoinc.org/2010/06/15/ybi-names-new-board-director/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:46:54 +0000</pubDate>
		<dc:creator>NEOinc</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://neoinc.org/?p=534</guid>
		<description><![CDATA[The Youngstown Business Incubator (YBI) has named Dr. Cynthia Anderson to its Board of Directors.  Dr. Anderson was recently named the seventh president of Youngstown State University (YSU). &#8220;YBI&#8217;s success in fostering entrepreneurship and promoting innovation is at the center of Youngstown&#8217;s rebirth,&#8221; said Cynthia E. Anderson, president-designate at Youngstown State University. &#8220;I look forward [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ybi.org" target="_blank">Youngstown Business Incubator</a> (YBI) has named Dr. Cynthia Anderson to its Board of Directors.  Dr. Anderson was recently named the seventh president of <a href="www.ysu.edu/" target="_blank">Youngstown State University</a> (YSU).</p>
<p>&#8220;YBI&#8217;s success in fostering entrepreneurship and promoting innovation is at the center of Youngstown&#8217;s rebirth,&#8221; said Cynthia E. Anderson, president-designate at Youngstown  State University. &#8220;I look forward to working with YBI and its Board in building on that momentum and making Youngstown and Youngstown State University a nationally-renowned center of technology and innovation.”</p>
<p>“YBI is honored that Dr. Anderson is joining its Board,” states Garry Mrozek, chairman of YBI’s Board of Directors.  “YBI and YSU have developed several innovative entrepreneurial initiatives that are catalyzing technology-driven economic development in the Mahoning Valley and we look forward to future collaborations.”</p>
<p>Anderson earned a bachelor&#8217;s degree in business education from YSU, a master&#8217;s degree in business education from Ohio State  University and an Ed.D. in education administration from the University  of Akron.   Her professional experience includes teaching high school business education at Westerville South High  School, holding the position of vice president for Student Affairs at Youngstown  State University for the past 15 years, working as assistant provost for academic planning and for the last 10 years serving as a marketing instructor at YSU’s Williamson College of Business Administration.</p>
<img src="http://neoinc.org/?ak_action=api_record_view&id=534&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://neoinc.org/2010/06/15/ybi-names-new-board-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGBA Client Garners &#8220;Excellence in Business&#8221; Award</title>
		<link>http://neoinc.org/2010/06/15/agba-client-garners-excellence-in-business-award/</link>
		<comments>http://neoinc.org/2010/06/15/agba-client-garners-excellence-in-business-award/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:16:29 +0000</pubDate>
		<dc:creator>NEOinc</dc:creator>
				<category><![CDATA[Akron]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://neoinc.org/?p=531</guid>
		<description><![CDATA[Akron Global Business Accelerator client Knotice recently was awarded a 2010 Excellence in Business award by the Greater Akron Chamber. Knotice delivers direct digital marketing software solutions to marketers across a variety of industries. Direct digital marketing is interactive marketing that is “addressable,” having the ability to identify the recipient of a marketing message. Knotice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ci.akron.oh.us/aii/" target="_blank">Akron Global Business Accelerator</a> client <a href="http://www.knotice.com" target="_blank">Knotice</a> recently was awarded a <a href="http://www.akronlife.com/articles/2010--excellence--in-business--awards/index.html" target="_blank">2010 Excellence in Business</a> award by the <a href="www.greaterakronchamber.org" target="_blank">Greater Akron Chamber</a>.</p>
<p>Knotice delivers direct digital marketing software solutions to  marketers across a variety of industries. Direct digital marketing is  interactive marketing that is “addressable,” having the ability to  identify the recipient of a marketing message. Knotice is working to  change the way online marketers conduct programs to help them grow  revenue, reduce cost and provide their customers with meaningful and  relevant online experiences.</p>
<p>Congratulations Knotice!</p>
<img src="http://neoinc.org/?ak_action=api_record_view&id=531&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://neoinc.org/2010/06/15/agba-client-garners-excellence-in-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEOinc Entrepreneurs Pile Up the Accolades</title>
		<link>http://neoinc.org/2010/06/04/neoinc-entrepreneurs-pile-up-the-accolades/</link>
		<comments>http://neoinc.org/2010/06/04/neoinc-entrepreneurs-pile-up-the-accolades/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:05:07 +0000</pubDate>
		<dc:creator>NEOinc</dc:creator>
				<category><![CDATA[Akron]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://neoinc.org/?p=529</guid>
		<description><![CDATA[Summit Data Communications &#8211; AGBA Client For the second time in three years, the National Business Incubation Association has selected Summit Data Communications as a finalist for Outstanding Incubator Client in the Technology Category. The NBIA advances business incubation and entrepreneurship. Each year, the NBIA Incubation Awards honor business incubation programs and client companies that [...]]]></description>
			<content:encoded><![CDATA[<h3>Summit Data Communications &#8211; AGBA Client</h3>
<p>For the second time in three years, the <a href="http://nbia.org" target="_blank">National  Business Incubation  Association</a> has selected <a href="http://www.summitdatacom.com/" target="_blank">Summit Data Communications</a> as a finalist for  Outstanding Incubator Client in the Technology Category. The NBIA  advances business  incubation and entrepreneurship. Each year, the NBIA Incubation Awards  honor  business incubation programs and client companies that exemplify the  best of the  industry.</p>
<p>Summit is a client of the <a href="www.ci.akron.oh.us/aii/" target="_blank">Akron Global Business  Accelerator</a> in Akron, Ohio, which won the  NBIA’s Incubator Innovation Award in 2008. For four years, the Akron  incubator’s  mentoring and business assistance have helped Summit establish and  maintain a  healthy business.</p>
<p>Summit also has been named as a recipient of a <a href="http://www.edgef.org/2010%20LEA%20Winnrers.pdf" target="_blank">Crain&#8217;s  EDGE Award</a>. EDGE is an organization that enhances economic  development in Northeast Ohio through innovation and entrepreneurship.  EDGE  helps value-creating companies succeed though education, innovation, and   relationship-building, while cultivating a culture that is supportive of   entrepreneurial ventures. An EDGE metric identifies the Northeast Ohio  companies  that are creating the most value for themselves and their communities.</p>
<p>&#8220;Northeast Ohio is our home, and we are dedicated to  creating value here,&#8221;  said Chris Bolinger, Summit’s VP of Sales and Marketing. &#8220;By providing  market-leading products and high service levels to a worldwide customer  base, we  are creating rewarding jobs not just at Summit but at partner companies  in our  region.&#8221;</p>
<p>Last year, in the teeth of the recession, Summit  increased staff by 30%. This  year, Summit is continuing to grow by addressing customer requirements  for  reliable and secure Wi-Fi connectivity in challenging environments  around the  world.</p>
<h3>Syncro Medical Innovations &#8211; YBI</h3>
<p>Add yet one more &#8220;award winning&#8221; company to YBI&#8217;s portfolio.</p>
<p>Congratulations to the entire <a href="http://www.syncro-medical.com/" target="_blank">Syncro Medical Innovations</a> team for being named one of just three statewide finalists for the Ohio Chamber of Commerce&#8217;s annual Excellence in Entrepreneurship Award.</p>
<p>Syncro was honored for their groundbreaking research that resulted in Blue Tube™, a cutting-edge enteral feeding tube that is rapidly guided to proper placement by external magnets.</p>
<p>To  learn more about this wonderful life saving medical innovation, visit <a href="http://click.icptrack.com/icp/relay.php?r=19775351&amp;msgid=704745&amp;act=O7OL&amp;c=578361&amp;destination=http%3A%2F%2Fwww.syncromedical.com%2F">www.syncromedical.com</a>.</p>
<img src="http://neoinc.org/?ak_action=api_record_view&id=529&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://neoinc.org/2010/06/04/neoinc-entrepreneurs-pile-up-the-accolades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

